*
This community is ideal for families, retirees, and anyone seeking a peaceful retreat.
83 people live in Plantation Oaks, where the median age is 62 and the average individual income is $45,816. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Plantation Oaks, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Dipped by Ade, Shezen Mono, and Milano's.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 0.6 miles | 5 reviews | 5/5 stars | |
Dining | 0.6 miles | 5 reviews | 5/5 stars | |
Shopping | 2.47 miles | 20 reviews | 5/5 stars | |
Shopping | 4.85 miles | 6 reviews | 5/5 stars | |
Shopping | 1.85 miles | 5 reviews | 5/5 stars | |
Active | 3.58 miles | 7 reviews | 5/5 stars | |
Active | 4.53 miles | 23 reviews | 5/5 stars | |
Active | 4.47 miles | 12 reviews | 5/5 stars | |
Beauty | 4.74 miles | 18 reviews | 5/5 stars | |
Beauty | 1.76 miles | 19 reviews | 5/5 stars | |
Beauty | 1.76 miles | 8 reviews | 5/5 stars | |
Beauty | 2.01 miles | 7 reviews | 5/5 stars | |
Beauty | 2.75 miles | 17 reviews | 5/5 stars | |
Beauty | 3.13 miles | 5 reviews | 5/5 stars | |
Beauty | 2.38 miles | 7 reviews | 5/5 stars | |
Beauty | 4.31 miles | 7 reviews | 5/5 stars | |
Beauty | 4.58 miles | 6 reviews | 5/5 stars | |
Beauty | 1.87 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
If you want an experienced agent who loves St. Johns County, is connected to buyers and sellers, and has a proven strategy to market and sell your home, let’s meet!