*
Located in the heart of Ponte Vedra Beach, Florida, is an exclusive gated community.
975 people live in Marsh Landing Country Club, where the median age is 72 and the average individual income is $54,373. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Marsh Landing Country Club, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Edible Arrangements, Guru Indian Bistro, and Cherie's Sweet Treats.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 3.32 miles | 12 reviews | 5/5 stars | |
Dining | 2.23 miles | 6 reviews | 5/5 stars | |
Dining | 4.59 miles | 12 reviews | 5/5 stars | |
Dining | 3.45 miles | 5 reviews | 5/5 stars | |
Active | 4.63 miles | 10 reviews | 5/5 stars | |
Active | 2.46 miles | 25 reviews | 5/5 stars | |
Active | 3.32 miles | 6 reviews | 5/5 stars | |
Active | 4.94 miles | 6 reviews | 5/5 stars | |
Active | 0.5 miles | 7 reviews | 5/5 stars | |
Active | 3.15 miles | 5 reviews | 5/5 stars | |
Active | 1.56 miles | 6 reviews | 5/5 stars | |
Active | 4.59 miles | 23 reviews | 5/5 stars | |
Beauty | 1.97 miles | 5 reviews | 5/5 stars | |
Beauty | 1.95 miles | 7 reviews | 5/5 stars | |
Beauty | 1.93 miles | 23 reviews | 5/5 stars | |
Beauty | 2.91 miles | 10 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
If you want an experienced agent who loves St. Johns County, is connected to buyers and sellers, and has a proven strategy to market and sell your home, let’s meet!