*
Technology, smart living, and nature-inspired the development of eTown.
48,988 people live in Jacksonville's eTown, where the median age is 32.6 and the average individual income is $43,261. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Jacksonville's eTown, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Ossi's Apothecary Old Baymeadows, Wild Berry Tea Spa, and Mayday Ice Cream.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $$ | 3.92 miles | 7 reviews | 5/5 stars | |
Dining · $$ | 2.85 miles | 101 reviews | 5/5 stars | |
Dining · $$ | 4.93 miles | 21 reviews | 5/5 stars | |
Shopping | 3.21 miles | 5 reviews | 5/5 stars | |
Active | 2.38 miles | 19 reviews | 5/5 stars | |
Active | 3.44 miles | 6 reviews | 5/5 stars | |
Active | 3.35 miles | 5 reviews | 5/5 stars | |
Active | 4.6 miles | 7 reviews | 5/5 stars | |
Active | 4.77 miles | 45 reviews | 4.9/5 stars | |
Beauty | 3.44 miles | 5 reviews | 5/5 stars | |
Beauty | 4.7 miles | 5 reviews | 5/5 stars | |
Beauty | 3.03 miles | 7 reviews | 5/5 stars | |
Beauty | 3.88 miles | 5 reviews | 5/5 stars | |
Beauty | 1.87 miles | 6 reviews | 5/5 stars | |
Beauty | 4.66 miles | 5 reviews | 5/5 stars | |
Beauty | 2.16 miles | 5 reviews | 5/5 stars | |
Beauty | 2.79 miles | 6 reviews | 5/5 stars | |
Beauty | 2.86 miles | 35 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
If you want an experienced agent who loves St. Johns County, is connected to buyers and sellers, and has a proven strategy to market and sell your home, let’s meet!