*
Luxury New Homes from Toll Brothers. Featuring exquisitely crafted homes in St. Johns.
972 people live in Intracoastal, where the median age is 58 and the average individual income is $65,788. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Intracoastal, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Nature's Coolers, Wonderland, and Funk&Flow.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 2.58 miles | 5 reviews | 5/5 stars | |
Shopping | 0.49 miles | 6 reviews | 5/5 stars | |
Active | 1.63 miles | 31 reviews | 5/5 stars | |
Active | 1.15 miles | 5 reviews | 5/5 stars | |
Active | 3.84 miles | 7 reviews | 5/5 stars | |
Active | 1.53 miles | 5 reviews | 5/5 stars | |
Active | 3.66 miles | 15 reviews | 5/5 stars | |
Beauty | 4.01 miles | 10 reviews | 5/5 stars | |
Beauty | 0.31 miles | 5 reviews | 5/5 stars | |
Beauty | 1.23 miles | 8 reviews | 5/5 stars | |
Beauty | 1.57 miles | 6 reviews | 5/5 stars | |
Beauty | 3.9 miles | 11 reviews | 5/5 stars | |
Beauty | 2.38 miles | 15 reviews | 5/5 stars | |
Beauty | 2.48 miles | 8 reviews | 5/5 stars | |
Beauty | 3.09 miles | 6 reviews | 5/5 stars | |
Beauty | 1.88 miles | 9 reviews | 5/5 stars | |
Beauty | 3.57 miles | 6 reviews | 5/5 stars | |
Beauty | 2.61 miles | 7 reviews | 5/5 stars | |
Beauty | 3.54 miles | 9 reviews | 5/5 stars | |
Beauty | 4.18 miles | 7 reviews | 5/5 stars | |
Beauty | 2.53 miles | 16 reviews | 5/5 stars | |
Beauty | 2.58 miles | 6 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
If you want an experienced agent who loves St. Johns County, is connected to buyers and sellers, and has a proven strategy to market and sell your home, let’s meet!